|
|||
| Turf Maintenance Vehicles – MPT 800 The MPT 800 has an 800 Lb load capacity with a 45″ x 35″ x 13.75″ rotomolded plastic bed. This vehicle is available as a 36 volt electric or 9.0 HP Gasoline. |
|||
| Price starting at | $ | ||
| Body Front | Durashield TPE | ||
| Motor | 9.0 HP 4 cycle 295cc Twin Cylinder or 36 volt electric | ||
| Load Capacity | 800 Lbs | ||
| Cargo Bed | 45′ x 35′ x 13.75′ | ||
| Speed | 15 MPH | ||
| Passengers | 2 | ||
| Specs 36 Volt E | Download specifications | ||
| Specs Gasoline | Download specifications | ||
